Protocol Specs
Or Chain Spec
Parameters
Temporary values
The following values are subject to modifications after simulations.
Name | Value(s) | Description |
---|---|---|
Difficulty, δ | variable | Blockchain difficulty adjusted every given time period (number of blocks) to have a average mining time as desired |
Difficulty adjustment period, P | 10 blocks | "For a desired average mining time , i.e., every blocks, for an average mining time of over the last blocks, is updated as follows: .". In .ron: difficulty_adjustment_period |
Block time, | 10 secs | Desired average mining time. In .ron: desired_average_mining_time_in_ms |
Block size (MB) | TBD | Size of a block |
Miner's Behavior reward per quantity, | 2000000000000000000 | Reward for the miner's PoB used for mining a block. In .ron: miner_behavior_reward_per_quantity |
Behavior reward per quantity, | 1000000000000000000 | Reward for each Proof of Behavior quantity unit included in a block and not used for mining e.g. for a sustainable 10km bike trip. In .ron: behavior_reward_per_quantity |
Miner included behavior reward per quantity, | 1000 | Reward for each Proof of Behavior quantity unit included in a block and used for mining e.g. for a sustainable 10km bike trip. In .ron: miner_included_behavior_reward_per_quantity |
Miner fixed reward per transaction, | 21000 | Reward for each Transaction included in a block. In .ron: miner_fixed_reward_per_transaction |
Transaction fees percentage, | 10% | Min fees to guarantee the miner fixed reward for each Transaction included in a block. In .ron: transaction_fees_percentage |
PoB expiration period | 24h | A PoB is considered expired when its timestamp is more than 24 hours older than the newest PoB in the blockchain up to this point. In .ron: expiration_time_limit |
Demurrage rate per day, | 10% | Percentage of coins lost per day, see Demurrage. In .ron: desired_demurrage_percent_per_day |
Others parameters
- Rewards transport type coefficients defined outside of the chain.
- VDF
int_size_bits
defined to 1024 bits. - Chain & network ids
chain_id
,network_id